top of page
HONG KONG KETTLE
Boats entered in China Coast Regatta IRC Racer Class may form teams in order to compete for the Hong Kong Kettle Trophy. Teams shall consist of two boats from different divisions. The team with the lowest combined score as shall win the Hong Kong Kettle Trophy. To enter email ailsa.angus@rhkyc.org.hk
HONG KONG KETTLE 2019 - PROVISIONAL ENTRY LIST
Boat | Sail # | Type | Div | Team |
---|---|---|---|---|
Kiasu | HKG 2136 | FT10 | PHS | |
Hero Racing Team | SIN 6886 | King Mills 40 | IRC Racer 1 | |
DEA III Fire | HKG 2282 | Mills 40 Custom | IRC Racer 2 | |
Andiamo | HKG 2119 | A35 | IRC Racer 3 | |
Rampage II | HKG 2248 | HH42 | IRC Racer 1 | |
Rampage | HKG 1822 | Tripp 40 | IRC Racer 2 | |
Juggerknot | HKG 1281 | J111 | IRC Racer 2 | |
Alpha + | HKG 2501 | Ker 46+ | IRC Racer 0 | Alpha + - Mandrake III |
Ambush | HKG 2388 | Mills 41 | IRC Racer 1 | Ambush - FreeFire |
Mandrake III | HKG 2163 | Sydney GTS 43 | IRC Racer 1 | Mandrake III - Alpha+ |
Admiralty Harbour Whiskey Jack | HKG 2102 | J-109 | IRC Racer 3 | Whiskey Jack - Blackjack |
bottom of page