top of page
volvo CHINA COAST REGATTA 2024 - PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 2575 | Capitano | Andrew Taylor / Denis Martinet | Cape 31 | 1.132 | RHKYC | Hong Kong, China | IRC Cape 31 |
HKG 2708 | Rampage38 | Noel Chan | Cape 31 | 1.133 | RHKYC | Hong Kong, China | IRC Cape 31 |
HKG 2586 | Out of Africa | David Kong | Cape 31 | 1.132 | RHKYC | Hong Kong, China | IRC Cape 31 |
HKG 2593 | Tai Chi by Simplicity | Randy Yeung | Cape 31 | 1.133 | RHKYC | Hong Kong, China | IRC Cape 31 |
CAY 8888 | Moonblue 2 | Peter Churchouse | Warwick Custom | 1.198 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2214 | Lisa Elaine | Carl Wilkinson | Bavaria 56 | 1.098 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2634 | Fenice | Franco Cutrupia | Solaris 60 | 1.196 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2570 | Parnassus | Tom Attenborough | Swan 56 | 1.207 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2627 | Kikukie's Dream II | Stanley Tse | Carkeek 40 | 1.265 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2598 | Happy Go | Nie Hua | TP52 | 1.397 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2548 | Rampage88 | Noel Chan | TP52 | 1.378 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2296 | Seawolf | William Liu | Ker 42 Custom | 1.234 | RHKYC | Hong Kong / China | IRC Racer 0 |
HKG 2565 | Arcturus+ | Dennis Chien | Mat 1245 | 1.124 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2552 | Witchcraft | Nick Burns | King 40 | 1.109 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2558 | Nightshift | James Verner | Judel Vrolijk Custom 36 | 1.087 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2580 | Wild Card | Glenn Smith | Grand Soleil 44 | 1.133 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2588 | Zoe's Guard | Johnson Yuen | Summit 40 | 1.109 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2207 | Zesst | Henning Mueller | Sunfast 3600 | 1.051 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2298 | Ocean's Five | Hugues de Saint Germain | A40 RC | 1.082 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2559 | Juice | Andrew Pidden | J99 | 1.016 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 1341 | Jibulai | Sunny Leung | Oceanis 46 | 0.9925 | RHKYC | Hong Kong, China | PHS |
HKG 2136 | Kiasu | Herman Wong / Chris Li | FT10 | 1.0756 | RHKYC | Hong Kong, China | PHS |
HKG 2022 | Tornado | Raymond Wu | Farr 30 | 0.9756 | RHKYC | Hong Kong, China | PHS |
HKG 2603 | Blowers Daughter | Bradly Wilkins | Oceanis 50 | 0.8589 | RHKYC | Hong Kong, China | PHS |
HKG 2370 | Generations | Eddy Lee | Beneteau Sense 46 | 0.9475 | RHKYC | Hong Kong, China | PHS |
HKG 2107 | Darling | Dean Chisholm | Hanse 400 | 1.0131 | RHKYC | Hong Kong, China | PHS |
HKG 2343 | Coral Harbour | Ming Lou | Oceanis 40 | 0.9069 | Hong Kong, China | PHS | |
HKG2555 | DBX2 | Thomas Wong | X4.6 | 1.0574 | RHKYC | Hong Kong, China | PHS |
HKG 2590 | Simplicity GS | Sunny Chai | Grand Soleil 42 | 1.0599 | RHKYC | Hong Kong, China | PHS |
volvo CHINA COAST REGATTA 2023 - PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 2575 | Capitano | Andrew Taylor / Denis Martinet | Cape 31 | 1.132 | RHKYC | Hong Kong, China | IRC Cape 31 |
HKG 2586 | Out of Africa | David Kong | Cape 31 | 1.132 | RHKYC | Hong Kong, China | IRC Cape 31 |
HKG 2593 | Tai Chi by Simplicity | Randy Yeung | Cape 31 | 1.133 | RHKYC | Hong Kong, China | IRC Cape 31 |
CAY 8888 | Moonblue 2 | Peter Churchouse | Warwick Custom | 1.198 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2214 | Lisa Elaine | Carl Wilkinson | Bavaria 56 | 1.098 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2570 | Parnassus | Tom Attenborough | Swan 56 | 1.207 | RHKYC | Hong Kong, China | IRC Premier |
HKG2358 / AUS52 | Phoenix | Robert Wiest / Victor Kuk / David Ho | TP52 | 1.377 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2627 | Kikukie's Dream II | Stanley Tse | Carkeek 40 | 1.265 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
PHI 2286 | Standard Insurance Centennial 3 | Ernesto Echauz | TP52 | 1.354 | SBYC | Philippines | IRC Racer 0 |
HKG 2598 | Happy Go | Nie Hua | TP52 | 1.397 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2548 | Rampage88 | Noel Chan | TP52 | 1.378 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2296 | Seawolf | William Liu | Ker 42 Custom | 1.234 | RHKYC | Hong Kong / China | IRC Racer 0 |
HKG 2501 | Unicorn | Bo Wu / Lu Xinqi Kiki | Ker 46+ | 1.313 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2290 | Zannekin | Marcel Liedts | Ker 46 | 1.292 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2390 | Neo One | Stefan Fillip | Neo 400+ | 1.209 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2565 | Arcturus+ | Dennis Chien | Mat 1245 | 1.124 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2552 | Witchcraft | Nick Burns | King 40 | 1.109 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2108 | Bad Idea Bears on Full Tilt | Albert Cheung | X41 | 1.100 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2615 | Next | Eddy Lee | Neo Roma 430 | 1.223 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2558 | Nightshift | James Verner | Judel Vrolijk Custom 36 | 1.087 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2580 | Wild Card | Glenn Smith | Grand Soleil 44 | 1.133 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 1832 | Dexter II | Lowell Chang | A35 | 1.019 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2207 | Zesst | Henning Mueller | Sunfast 3600 | 1.051 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2298 | Ocean's Five | Hugues de Saint Germain | A40 RC | 1.082 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2171 | Wicked | Lewis Cerne | Mumm 36 | 1.066 | ABC | Hong Kong | IRC Racer 3 |
HKG 2559 | Juice | Andrew Pidden | J99 | 1.016 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 1341 | Jibulai | Sunny Leung | Oceanis 46 | 0.9925 | RHKYC | Hong Kong, China | PHS |
HKG 2136 | Kiasu | Herman Wong / Chris Li | FT10 | 1.0756 | RHKYC | Hong Kong, China | PHS |
CHN55046 | Victoria | Carl Law | Beneteau 40.7 | 1.0584 | RHKYC | Hong Kong, China | PHS |
HKG 2304 | Sea Eagle | Stephen Hart | Beneteau 40.7 | 0.9681 | RHKYC | Hong Kong, China | PHS |
HKG 2187 | Zoe | Johnson Yuen | Hanse 370 | tba | RHKYC | Hong Kong, China | PHS |
HKG 2343 | Coral Harbour | Ming Lou | Oceanis 40 | 0.9069 | Hong Kong, China | PHS | |
HKG2555 | DBX2 | Thomas Wong | X4.6 | 1.0574 | RHKYC | Hong Kong, China | PHS |
HKG 2522 | Carbon 3 | Niccolo Manno | Nigel Irens Tri 40 | 1.6621 | RHKYC | Hong Kong, China | PHS |
CHINA COAST REGATTA 2022 - PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 2083 | Scintilla | Tim Ridley | Odyssey 40.3 | 1183 | RHKYC | Hong Kong | HKPN |
C1233 | Doris | Terence So | Bavaria 45 | 1287 | RHKYC | Hong Kong | HKPN |
HKG 2575 | Capitano | Andrew Taylor / Denis Martinet | Cape 31 | 1.132 | RHKYC | Hong Kong, China | IRC Cape 31 |
HKG 2214 | Lisa Elaine | Carl Wilkinson | Bavaria 56 | 1.098 | RHKYC | Hong Kong, China | IRC Premier |
HKG2358 / AUS52 | Phoenix | Robert Wiest / Victor Kuk / David Ho | TP52 | 1.377 | RHKYC | Hong Kong, China | IRC Racer 0 |
ITA46 | Alpha+ | Shawn Kang | TP52 | 1.417 | RHKYC | Hong Kong | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2548 | Rampage88 | Noel Chan | TP52 | 1.378 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2290 | Zannekin | Marcel Liedts | Ker 46 | 1.292 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2242 | H30 | Kelvin Woo | MC31 | 1.119 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2509 | Jinn | Nicolas Cohen-Addad | J122e | 1.105 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2565 | Arcturus+ | Dennis Chien | Mat 1245 | 1.124 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2552 | Witchcraft | Nick Burns | King 40 | 1.109 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2108 | Bad Idea Bears on Full Tilt | Albert Cheung | X41 | 1.100 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2615 | Next | Eddy Lee | Neo Roma 430 | 1.223 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2558 | Nightshift | James Verner | Judel Vrolijk Custom 36 | 1.087 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2580 | Wild Card | Glenn Smith | Grand Soleil 44 | 1.133 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 1822 | Rampage | Kelvin Au Yeung | Tripp 40 | 1.081 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1281 | Juggerknot | Carey Jack | J111 | 1.097 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 1832 | Dexter II | Lowell Chang | A35 | 1.019 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2559 | Juice | Andrew Pidden | J99 | 1.016 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 1341 | Jibulai | Sunny Leung | Oceanis 46 | 0.9925 | RHKYC | Hong Kong, China | PHS |
HKG 2136 | Kiasu | Herman Wong / Chris Li | FT10 | 1.0756 | RHKYC | Hong Kong, China | PHS |
CHN55046 | Victoria | Carl Law | Beneteau 40.7 | 1.0584 | RHKYC | Hong Kong, China | PHS |
HKG 2603 | Blowers Daughter | Bradly Wilkins | Oceanis 50 | 0.8589 | RHKYC | Hong Kong, China | PHS |
HKG 2304 | Sea Eagle | Stephen Hart | Beneteau 40.7 | 0.9681 | RHKYC | Hong Kong, China | PHS |
HKG2555 | DBX2 | Thomas Wong | X4.6 | 1.0574 | RHKYC | Hong Kong, China | PHS |
HKG 2522 | Carbon 3 | Niccolo Manno | Nigel Irens Tri 40 | 1.6621 | RHKYC | Hong Kong, China | PHS |
CHINA COAST REGATTA 2021 - PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 1010 | DEA II | Admund Au | 30ft Sloop | 1255 | RHKYC | Hong Kong | HKPN |
HKG 1589 | Sea Wings | Laurence McDonald | Oceanis 45 | 1213 | RHKYC | Hong Kong | HKPN |
HKG 2214 | Lisa Elaine | Carl Wilkinson | Bavaria 56 | 1.098 | RHKYC | Hong Kong, China | IRC Premier |
ITA46 | Alpha+ | Shawn Kang | TP52 | 1.417 | RHKYC | Hong Kong | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG2358 / AUS52 | Phoenix | Robert Wiest / Victor Kuk / David Ho | TP52 | 1.377 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2548 | Rampage88 | Noel Chan | TP52 | 1.378 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2296 | Seawolf | William Liu | Ker 42 Custom | 1.234 | RHKYC | Hong Kong / China | IRC Racer 0 |
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong | IRC Racer 1 |
HKG 2242 | H30 | Kelvin Woo | MC31 | 1.119 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2390 | Neo One | Stefan Fillip | Neo 400+ | 1.209 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2533 | Quest | Helmuth Hennig / David Kong | Mills 41 | 1.235 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2260 | Xena | Mark Nie / Dominic Law | X55 | 1.208 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2108 | Bad Idea Bears on Full Tilt | Albert Cheung | X41 | 1.100 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2272 | Day Dream | Sunny Chai | Dehler 42 | 1.091 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 1281 | Juggerknot | Carey Jack | J111 | 1.097 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2558 | Nightshift | James Verner | Judel Vrolijk Custom 36 | 1.087 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 1822 | Rampage | Kelvin Au Yeung | Tripp 40 | 1.081 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 2552 | Witchcraft | Nick Burns | King 40 | 1.109 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2273 | Arcturus | Sunny Chai | Sunfast 3600 | 1.044 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 1832 | Dexter II | Lowell Chang | A35 | 1.019 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2293 | Ding Dong | Thomas Wong | Sunfast 3600 | 1.045 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2186 | Goddess | Paul Kan | First 34.7 | 0.986 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2559 | Juice | Andrew Pidden | J99 | 1.016 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2171 | Wicked | Lewis Cerne | Mumm 36 | 1.066 | ABC | Hong Kong | IRC Racer 3 |
HKG 2207 | Zesst | Henning Mueller | Sunfast 3600 | 1.051 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2603 | Blowers Daughter | Bradly Wilkins | Oceanis 50 | 0.8589 | RHKYC | Hong Kong, China | PHS |
HKG 2370 | Generations | Eddy Lee | Beneteau Sense 46 | 0.9475 | RHKYC | Hong Kong, China | PHS |
HKG 1341 | Jibulai | Sunny Leung | Oceanis 46 | 0.9925 | RHKYC | Hong Kong, China | PHS |
st. james's place CHINA COAST REGATTA 2020
PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 2278 | Amaze | Eric Yeung / Andy Leung | First 35 | 1159 | RHKYC | Hong Kong | HKPN |
HKG 1589 | Sea Wings | Laurence McDonald | Oceanis 45 | 1213 | RHKYC | Hong Kong | HKPN |
HKG 2214 | Lisa Elaine | Carl Wilkinson | Bavaria 56 | 1.098 | RHKYC | Hong Kong, China | IRC Premier |
HKG 1384 | Blu | Alan Cheung | Italia Yachts 9.98 | 1.026 | RHKYC | Hong Kong | IRC Racer |
ITA46 | Alpha+ | Shawn Kang | TP52 | 1.417 | RHKYC | Hong Kong | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG2358 / AUS52 | Phoenix | Robert Wiest / Victor Kuk / David Ho | TP52 | 1.377 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong | IRC Racer 1 |
HKG 2242 | H30 | Kelvin Woo | MC31 | 1.119 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2533 | Quest | Helmuth Hennig / David Kong | Mills 41 | 1.235 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 280 | Redeye | David Mitchell | J145c | 1.154 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2260 | Xena | Mark Nie / Dominic Law | X55 | 1.208 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2290 | Zannekin | Marcel Liedts | Ker 46 | 1.292 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2108 | Bad Idea Bears on Full Tilt | Albert Cheung | X41 | 1.100 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2588 | Blue Bunny | Nick Burns | King Mills 40 | 1.113 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 2282 | DEA III Fire | Mona Lai | Mills 40 Custom | 1.146 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2272 | Day Dream | Sunny Chai | Dehler 42 | 1.091 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 200 | Intrigue | Thierry Barot | Sydney 41 | 1.105 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 2509 | Jinn | Nicolas Cohen-Addad | J122e | 1.105 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2138 | Kingsman | Cowen Chiu / Gordon Liu | Sydney 38 | 1.107 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1822 | Rampage | Kelvin Au Yeung | Tripp 40 | 1.081 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2273 | Arcturus | Sunny Chai | Sunfast 3600 | 1.044 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 1832 | Dexter II | Lowell Chang | A35 | 1.019 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2293 | Ding Dong | Thomas Wong | Sunfast 3600 | 1.045 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2186 | Goddess | Paul Kan | First 34.7 | 0.986 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 8235 | Legende Dynamite 2 | Richard Allen | J105 | 0.991 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2608 | Vsai One | Noel Chan | Fareast 28 R | 1.040 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2171 | Wicked | Lewis Cerne | Mumm 36 | 1.066 | ABC | Hong Kong | IRC Racer 3 |
HKG 2207 | Zesst | Henning Mueller | Sunfast 3600 | 1.051 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2370 | Generations | Eddy Lee | Beneteau Sense 46 | 0.9475 | RHKYC | Hong Kong, China | PHS |
HKG 1341 | Jibulai | Sunny Leung | Oceanis 46 | 0.9925 | RHKYC | Hong Kong, China | PHS |
HKG 2136 | Kiasu | Herman Wong / Chris Li | FT10 | 1.0756 | RHKYC | Hong Kong, China | PHS |
CHN55046 | Victoria | Carl Law | Beneteau 40.7 | 1.0584 | RHKYC | Hong Kong, China | PHS |
CHINA COAST REGATTA 2019 - PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong | IRC Racer 1 |
HKG 2121 | Blackjack | Glenn Smith | Grand Soleil 45 | 1.101 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1384 | Blu | Alan Cheung | Italia Yachts 9.98 | 1.026 | RHKYC | Hong Kong | IRC Racer |
HKG 1832 | Dexter II | Lowell Chang | A35 | 1.019 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2293 | Ding Dong | Thomas Wong | Sunfast 3600 | 1.045 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2186 | Goddess | Paul Kan | First 34.7 | 0.986 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2390 | Neo One | Stefan Fillip | Neo 400+ | 1.209 | RHKYC | Hong Kong, China | IRC Racer 1 |
RSA 31018 | Orion DYP | Ellian Perch | Cape 31 | 1.134 | RCYC | South Africa | IRC Racer 1 |
HKG2358 / AUS52 | Phoenix | Robert Wiest / Victor Kuk / David Ho | TP52 | 1.377 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2093 | Red Kite II | Brieuc Lebec | Archambault 35 | 1.026 | ABC | Hong Kong | IRC Racer 3 |
HKG 1268 | Simplicity | Sunny Chai | Bavaria Cruiser 40 | 1269 | RHKYC | Hong Kong | HKPN |
HKG 2171 | Wicked | Lewis Cerne | Mumm 36 | 1.066 | ABC | Hong Kong | IRC Racer 3 |
HKG 2290 | Zannekin | Marcel Liedts | Ker 46 | 1.292 | RHKYC | Hong Kong, China | IRC Racer 1 |
HKG 2501 | Alpha + | Shawn Kang | Ker 46+ | 1.417 | RHKYC | Hong Kong / China | IRC Racer 0 |
HKG 2382 | Ark323 | Ting Lee / Hongquan Li | TP52 | 1.359 | Noah's YC | China | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 2282 | DEA III Fire | Mona Lai | Mills 40 Custom | 1.146 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2163 | Mandrake III | Nick Burns / Fred Kinmonth | Sydney GTS 43 | 1.193 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2533 | Quest | Helmuth Hennig / David Kong | Mills 41 | 1.235 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2248 | Rampage II | Noel Chan / Denis Ma | HH42 | 1.248 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2296 | Seawolf | William Liu | Ker 42 Custom | 1.234 | RHKYC | Hong Kong / China | IRC Racer 0 |
HKG 2118 | Crystal | Albert Cheung | Beneteau First 44.7 | 1.085 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1281 | Juggerknot | Carey Jack | J111 | 1.097 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2136 | Kiasu | Herman Wong / Chris Li | FT10 | 1.0756 | RHKYC | Hong Kong, China | PHS |
HKG 2138 | Kingsman | Cowen Chiu / Gordon Liu | Sydney 38 | 1.107 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1822 | Rampage | Kelvin Au Yeung | Tripp 40 | 1.081 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2119 | Andiamo | John Woo | A35 | 1.026 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2273 | Arcturus | Sunny Chai | Sunfast 3600 | 1.044 | RHKYC | Hong Kong | IRC Racer 3 |
HKG 2214 | Lisa Elaine | Carl Wilkinson | Bavaria 56 | 1.098 | RHKYC | Hong Kong, China | IRC Premier |
CAY 8888 | Moonblue 2 | Peter Churchouse | Warwick Custom | 1.198 | RHKYC | Hong Kong, China | IRC Premier |
HKG 2297 | Early Bird | Thomas Wong / Patrick Kwan | Sun Odyssey 389 | 1150 | RHKYC | Hong Kong | HKPN |
HKG 2370 | Generations | Eddy Lee | Beneteau Sense 46 | 0.9475 | RHKYC | Hong Kong, China | PHS |
CHINA COAST REGATTA 2018 - PROVISIONAL ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country | Div |
---|---|---|---|---|---|---|---|
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong | IRC Racer 1 |
HKG 2121 | Blackjack | Glenn Smith | Grand Soleil 45 | 1.101 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1832 | Dexter II | Lowell Chang | A35 | 1.019 | RHKYC | Hong Kong, China | IRC Racer 3 |
HKG 2501 | Alpha + | Shawn Kang | Ker 46+ | 1.417 | RHKYC | Hong Kong / China | IRC Racer 0 |
HKG 2382 | Ark323 | Ting Lee / Hongquan Li | TP52 | 1.359 | Noah's YC | China | IRC Racer 0 |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China | IRC Racer 0 |
HKG 600 | Jelik | Frank Pong | Custom | 1.532 | RHKYC | Hong Kong | IRC Racer 0 |
HKG 2282 | DEA III Fire | Mona Lai | Mills 40 Custom | 1.146 | RHKYC | Hong Kong, China | IRC Racer 2 |
SIN 6886 | Hero Racing Team | Tiffany Koo | King Mills 40 | 1.113 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2163 | Mandrake III | Nick Burns / Fred Kinmonth | Sydney GTS 43 | 1.193 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 201 | Minnie The Moocher | Yat Sing Yeung | Ker 11.3 | 1.153 | Hong Kong | IRC Racer 1 | |
PHI 6699 | Misty Mountain | George Hackett | Mills 43 | 1.179 | MYC | Philippines | IRC Racer 1 |
HKG 2533 | Quest | Helmuth Hennig / David Kong | Mills 41 | 1.235 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2248 | Rampage II | Noel Chan / Denis Ma | HH42 | 1.248 | RHKYC | Hong Kong | IRC Racer 1 |
HKG 2047 | Avant Garde | Joshua Cole | A40RC | 1.085 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 2118 | Crystal | Albert Cheung | Beneteau First 44.7 | 1.085 | RHKYC | Hong Kong | IRC Racer 2 |
HKG 1281 | Juggerknot | Carey Jack | J111 | 1.097 | RHKYC | Hong Kong, China | IRC Racer 2 |
HKG 2136 | Kiasu | Herman Wong / Chris Li | FT10 | 1.0756 | RHKYC | Hong Kong, China | PHS |
HKG 2138 | Kingsman | Cowen Chiu / Gordon Liu | Sydney 38 | 1.107 | RHKYC | Hong Kong | IRC Racer 2 |
