top of page
Hong kong to vietnam race 2023- results
START 23, 24 & 25 OCTOBER 2023
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC 2 | HKG 2509 | Jinn | Nicolas Cohen-Addad | 1.09 | 27/10/2023 16:19:00 | 110:4:14 | 1 | 1 |
IRC 1 | USA 5202 | Callisto | Jim Murray | 1.407 | RET | RET | ||
MOCRA | ITA 55 | Maserati Multi70 | Giovanni Soldini | 2.201 | 28/10/2023 14:13:00 | 74:53:14 | 1 |
RHKYC Nha trang rally - RESULTS
START 15& 16 OCTOBER 2019
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV PLACE |
---|---|---|---|---|---|---|---|---|
MOCRA | ITA 55 | Maserati Multi70 | Giovanni Soldini | 2.201 | 17/10/2019 22:59 | 31:49:12 | 70:02:09 | 1 |
IRC 0 | HKG 2283 | Free Fire | Sam Chan | 1.37 | 18/10/2019 15:37 | 48:27:55 | 66:23:51 | 1 |
IRC 2 | HKG 2509 | Jinn | Nicolas Cohen-Addad
| 1.091 | 18/10/2019 16:57 | 77:37:00 | 84:40:47 | 1 |
IRC 1 | HKG 2388 | Ambush | Joachim Isler / Drew Taylor | 1.238 | 18/10/2019 22:40 | 55:30:42 | 68:43:24 | 1 |
IRC 0 | USA 2872 | Lucky | Bryon Ehrhart | 1.622 | 18/10/2019 8:40 | 41:30:20 | 67:19:19 | 2 |
IRC 0 | GBRL 2888 | Antipodes | Geoff Hill | 1.38 | 18/10/2019 16:41 | 49:31:34 | 68:20:46 | 3 |
IRC 1 | SGP 4321 | Zanzibar | Jonathan Mahony
| 1.207 | RET | RET | - | - |
IRC 2 | HKG 2361 | Lion Rock | Michael Lunn | 1.105 | RET | RET | - | - |
HONG KONG TO Vietnam RACE 2017 - RESULTS
START 18 OCTOBER 2017 - 1320hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 0 | ITA 14909 | MASCALZONE LATINO | VINCENZO ONORATO | 1.364 | 20/10/2017 18:46:31 | 53:26:31 | 72:53:41 | 1 | 1 |
IRC 1 | HKG 2388 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.232 | 21/10/2017 02:47:59 | 61:27:59 | 75:43:36 | 1 | 2 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.367 | 20/10/2017 22:43:40 | 57:23:40 | 78:27:30 | 2 | 3 |
IRC 0 | AUS 52566 | ALIVE | PHILLIP TURNER / DUNCAN HINE | 1.581 | 20/10/2017 15:31:56 | 50:11:56 | 79:21:52 | 3 | 4 |
IRC 2 | HKG 2102 | WHISKEY JACK | NICK SOUTHWARD | 1.026 | 20/10/2017 21:27:33 | 81:12:33 | 83:19:14 | 1 | 5 |
IRC 2 | RUS 3481 | NO APPLAUSE | ALEXANDER VODOVATOV | 1.081 | 20/10/2017 20:04:46 | 79:49:46 | 86:17:44 | 2 | 6 |
IRC 0 | CHN 10007 | UBOX | WANG BIN | 1.361 | 21/10/2017 06:06:34 | 64:46:34 | 88:09:37 | 4 | 7 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.209 | 21/10/2017 14:25:16 | 73:05:16 | 88:21:47 | 2 | 8 |
IRC 1 | HKG 2163 | OTONOMOS MANDRAKE | FRED KINMONTH / NICK BURNS | 1.186 | 21/10/2017 18:09:17 | 76:49:17 | 91:06:37 | 3 | 9 |
IRC 3 | HKG 2122 | SALALAH | JACKIE SIU / LIN GUANGMU | 1.066 | 21/10/2017 04:01:55 | 87:46:55 | 93:34:32 | 3 | 10 |
IRC 1 | HKG 2361 | LION ROCK | MICHAEL LUNN | 1.104 | 22/10/2017 13:45:45 | 96:25:45 | 106:27:28 | 4 | 11 |
IRC 1 | HKG 1345 | SURFDUDE | STEVE HO | 1.202 | 22/10/2017 12:46:38 | 95:26:38 | 114:43:25 | 5 | 12 |
IRC 0 | GBR 2888L | ANTIPODES | GEOFF HILL | 1.382 | RET | RET | RET | RET | RET |
HONG KONG TO Vietnam RACE 2015 - RESULTS
START 15 OCTOBER 2015 - 1320hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 1 | HKG 2296 | BLACK BAZA | STEVE MANNING / ANTHONY ROOT | 1.224 | 18/05/2015 03:31:57 | 62:11:57 | 76:07:54 | 1 | 1 |
IRC 0 | AUS 52566 | ALIVE | PHILLIP TURNER / DUNCAN HINE | 1.58 | 17/10/2015 15:16:21 | 49:56:21 | 78:54:14 | 1 | 2 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.374 | 17/10/2015 22:53:16 | 57:33:16 | 79:04:47 | 2 | 3 |
IRC 0 | SYD 100 | RAGAMUFFIN 100 | SYDNEY FISCHER | 1.929 | 17/10/2015 07:37:24 | 42:17:24 | 81:34:39 | 3 | 4 |
IRC 0 | GBR 2888L | ANTIPODES | GEOFF HILL | 1.387 | 18/10/2015 00:32:24 | 59:12:24 | 82:07:11 | 4 | 5 |
IRC 1 | HKG 2388 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.23 | 18/10/2015 09:02:47 | 67:42:47 | 83:17:13 | 2 | 6 |
IRC 1 | HKG 2163 | EFG MANDRAKE | FRED KINMONTH / NICK BURNS | 1.181 | 18/10/2015 12:49:48 | 71:29:48 | 84:26:15 | 3 | 7 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHON MAHONEY | 1.211 | 18/10/2015 12:42:52 | 71:22:52 | 86:26:33 | 4 | 8 |
IRC 2 | HKG 2250 | TIPSY EASY | YONG, KONG FAN | 1.124 | 19/10/2015 01:50:21 | 84:30:21 | 94:59:04 | 1 | 9 |
IRC 0 | HKG 5095 | ARK323 | NOAH'S YACHT CLUB /?ROBERT HEILKEMA | 1.366 | 18/10/2015 14:48:56 | 73:28:56 | 100:22:36 | 5 | 10 |
IRC 1 | HKG 1345 | SURFDUDE | STEVE HO | 1.201 | 19/10/2015 01:24:31 | 84:04:31 | 100:58:28 | 5 | 11 |
IRC 2 | HKG 2047 | AVANT GARDE | JOSHUA COLE / CHIN YEW SEAH | 1.09 | 19/10/2015 10:47:31 | 93:27:31 | 101:52:12 | 2 | 12 |
HONG KONG TO Vietnam RACE 2013 - RESULTS
START 17 OCTOBER 2013 - 1330hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 0 | USA 52152 | LUCKY | BRYON EHRHART | 1.359 | 10/19/2013 15:52:44 | 50:22:44 | 68:27:54 | 1 | 1 |
IRC 0 | AUS 8898 | ONESAILS RACING | RAY ROBERTS | 1.353 | 10/19/2013 17:04:34 | 51:34:34 | 69:46:57 | 2 | 2 |
IRC 1 | HKG 2248 | ISLAND FLING | PAUL WINKLEMANN | 1.224 | 10/20/2013 00:02:34 | 58:32:34 | 71:39:23 | 1 | 3 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.371 | 10/19/2013 17:51:04 | 52:21:04 | 71:46:24 | 3 | 4 |
IRC 1 | AUS 555 | KUKUKERCHU | DAVID ROSS | 1.195 | 10/20/2013 02:19:41 | 60:49:41 | 72:41:22 | 2 | 5 |
IRC 1 | HKG 2300 | SIGNAL 8 | HANNING/JACOBS/KENDAL/MCWILLIAM/PENDER | 1.188 | 10/20/2013 03:31:49 | 62:01:49 | 73:41:31 | 3 | 6 |
IRC 0 | IVB 8888 | RAGAMUFFIN 90 | SYDNEY FISCHER | 1.791 | 10/19/2013 08:11:20 | 42:41:20 | 76:27:21 | 4 | 7 |
IRC 2 | HKG 2093 | RED KITE II | ANTHONY ROOT | 1.029 | 10/20/2013 18:30:37 | 77:00:37 | 79:14:37 | 1 | 8 |
IRC 0 | AUS 1111 | CHIVAS | LUDDE INGVALL | 1.73 | 10/19/2013 15:22:21 | 49:52:21 | 86:16:46 | 5 | 9 |
IRC 2 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.095 | 10/20/2013 21:50:33 | 80:20:33 | 87:58:30 | 2 | 10 |
IRC 1 | HKG 1345 | SURFDUDE | STEVE HO | 1.208 | 10/20/2013 20:24:57 | 78:54:57 | 95:19:49 | 4 | 11 |
IRC PREM | HKG 2360 | SEA MONKEY | EMMANUEL PITSILIS | 1.094 | 10/21/2013 07:04:30 | 89:34:30 | 97:59:42 | 1 | 12 |
IRC 1 | HKG 2159 | KRAMPUS | NICCOLO MANNO | 1.104 | DNF | DNF | DNF | DNF | DNF |
IRC 1 | HKG 2282 | EFG BANK MANDRAKE | FRED KINMONTH / NICK BURNS | 1.139 | DNF | DNF | DNF | DNF | DNF |
IRC 2 | HKG 2047 | AVANT GARDE | CHIN YEW SEAH | 1.093 | DNF | DNF | DNF | DNF | DNF |
IRC 1 | SIN 2008 | WALAWALA 2 | STEVE MANNING | 1.178 | DNF | DNF | DNF | DNF | DNF |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 2102 | MACH | RAPHAEL BLOT | 585 | 10/19/2013 15:01:40 | 49:31:40 | 84:39:46 | 1 |
HONG KONG TO Vietnam RACE 2011 - RESULTS
START 19 OCTOBER 2011 - 1355hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 0 | HKG 2112 | HI FI | NEIL PRYDE | 1.349 | 10/21/2011 15:15:20 | 49:20:20 | 66:33:29 | 1 | 1 |
IRC 0 | SIN 8888 | AUDI ULTRA | LUDDE INGVALL/ CREEVEY-ZILLIACUS-INGVALL | 1.738 | 10/21/2011 09:39:24 | 43:44:24 | 76:01:12 | 2 | 2 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.217 | 10/22/2011 05:11:35 | 63:16:35 | 77:00:27 | 1 | 3 |
IRC 1 | HKG 2282 | EFG BANK MANDRAKE | FRED KINMONTH / NICK BURNS | 1.139 | 10/22/2011 09:38:23 | 67:43:23 | 77:08:12 | 2 | 4 |
IRC 1 | HKG 2208 | AMBUSH | DREW TAYLOR / JOACHIM ISLER | 1.151 | 10/22/2011 09:43:23 | 67:48:23 | 78:02:43 | 3 | 5 |
IRC 1 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.091 | 10/22/2011 20:34:57 | 78:39:57 | 85:49:28 | 4 | 6 |
IRC 1 | HKG 2139 | CUTTING EDGE | Y.K. SZETO | 1.063 | 10/23/2011 07:42:34 | 89:47:34 | 95:26:59 | 5 | 7 |
IRC PREM CRU | GBR 2080L | EL ORO | TIM WILSON/SIMON BLUNDELL | 1.04 | 10/23/2011 10:46:20 | 92:51:20 | 96:34:11 | 1 | 8 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.374 | RET | RET | RET | RET | RET |
HONG KONG TO Vietnam RACE 2008 - RESULTS
START 2008
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 0 | HKG 2112 | HI FI | NEIL PRYDE | 1.349 | 10/21/2011 15:15:20 | 49:20:20 | 66:33:29 | 1 | 1 |
IRC 0 | SIN 8888 | AUDI ULTRA | LUDDE INGVALL/ CREEVEY-ZILLIACUS-INGVALL | 1.738 | 10/21/2011 09:39:24 | 43:44:24 | 76:01:12 | 2 | 2 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.217 | 10/22/2011 05:11:35 | 63:16:35 | 77:00:27 | 1 | 3 |
IRC 1 | HKG 2282 | EFG BANK MANDRAKE | FRED KINMONTH / NICK BURNS | 1.139 | 10/22/2011 09:38:23 | 67:43:23 | 77:08:12 | 2 | 4 |
IRC 1 | HKG 2208 | AMBUSH | DREW TAYLOR / JOACHIM ISLER | 1.151 | 10/22/2011 09:43:23 | 67:48:23 | 78:02:43 | 3 | 5 |
IRC 1 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.091 | 10/22/2011 20:34:57 | 78:39:57 | 85:49:28 | 4 | 6 |
IRC 1 | HKG 2139 | CUTTING EDGE | Y.K. SZETO | 1.063 | 10/23/2011 07:42:34 | 89:47:34 | 95:26:59 | 5 | 7 |
IRC PREM CRU | GBR 2080L | EL ORO | TIM WILSON/SIMON BLUNDELL | 1.04 | 10/23/2011 10:46:20 | 92:51:20 | 96:34:11 | 1 | 8 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.374 | RET | RET | RET | RET | RET |
HONG KONG TO Vietnam RACE 2006 - RESULTS
START 2006
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC A | GBR 88R | ISLAND FLING | PAUL WINKELMANN | 1.337 | 27/10/2006 12:16:05 | 48:16:05 | 64:32:04 | 1 | 1 |
IRC A | HKG 2199 | SIREN | ANTHONY DAY | 1.194 | 27/10/2006 21:31:12 | 57:31:12 | 68:40:44 | 2 | 2 |
IRC A | HKG 2166 | MANDRAKE | FRED KINMONTH / NICK BURNS | 1.288 | 27/10/2006 19:22:37 | 55:22:37 | 71:19:32 | 3 | 3 |
IRC A | HKG 2112 | HI FI | NEIL PRYDE | 1.314 | 27/10/2006 18:58:13 | 54:58:13 | 72:13:51 | 4 | 4 |
IRC PREM CRU | AUS 6188 | HSBC STREWTH | GEOFF HILL | 1.158 | 28/10/2006 06:45:46 | 66:45:46 | 77:18:41 | 1 | 5 |
IRC A | HKG 1998 | DRUMSTICK | ROBERT KNIGHT | 1.207 | 28/10/2006 07:09:47 | 67:09:47 | 81:03:57 | 5 | 6 |
IRC PREM CRU | HKG 1985 | SHAHTOOSH | PETER CREMERS | 1.169 | 28/10/2006 11:54:56 | 71:54:56 | 84:04:09 | 2 | 7 |
IRC PREM CRU | IVB 612 | HOCUX POCUX 2 | MARCEL LIEDTS | 1.242 | 28/10/2006 08:07:20 | 68:07:20 | 84:36:28 | 3 | 8 |
IRC B | HKG 2023 | BARNSTORMER | SIMON WOOD | 1.074 | 28/10/2006 19:21:13 | 79:21:13 | 85:13:33 | 1 | 9 |
IRC A | HKG 2238 | FFREEFIRE 52 | SAM CHAN | 1.334 | DNF | DNF | DNF | DNF | DNF |
IRC B | HKG 11175 | QUEST | PATRICK SLESINGER | 0.993 | DNF | DNF | DNF | DNF | DNF |
IRC B | HKG 2018 | POLAR STAR III | T C LEUNG | 1.119 | DNF | DNF | DNF | DNF | DNF |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
C 100 | ATMOSPHERE | BENOIT LESAFFRE | 597 | 27/10/2006 11:40:25 | 47:40:25 | 79:51:19 | 1 |
HONG KONG TO Vietnam RACE 2004 - RESULTS
START 2004
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC | M 10 | SKANDIA | GRANT WHARINGTON | 1.601 | 28/10/2004 06:45:41 | 42:45:41 | 68:27:40 | 1 | 1 |
IRC | HKG 1888 | HI FIDELITY | NEIL PRYDE | 1.236 | 28/10/2004 19:46:53 | 55:46:53 | 68:56:45 | 2 | 2 |
IRC | HKG 2166 | MANDRAKE | BURNS/KINMONTH | 1.283 | 28/10/2004 18:05:53 | 54:05:53 | 69:24:28 | 3 | 3 |
IRC | HKG 2199 | SIREN | ANTHONY DAY | 1.187 | 28/10/2004 23:55:53 | 59:55:53 | 71:08:19 | 4 | 4 |
IRC | HKG 1892 | FFREEFIRE | SAM CHAN | 1.351 | 28/10/2004 18:23:45 | 54:23:45 | 73:29:20 | 5 | 5 |
IRC PREM CRU | IVB 612 | HOCUX POCUX 2 | MARCEL LIEDTS | 1.247 | 29/10/2004 04:11:22 | 64:11:22 | 80:02:39 | 1 | 6 |
IRC | HKG 2000 | HSBC JOHAN III | LAWSON DIXSON | 1.176 | 29/10/2004 09:05:59 | 69:05:59 | 81:15:41 | 6 | 7 |
IRC PREM CRU | CAY 1888 | MOONBLUE 2 | PETER CHURCHOUSE | 1.256 | 29/10/2004 07:54:39 | 67:54:39 | 85:17:46 | 2 | 8 |
IRC PREM CRU | HKG 2018 | POLAR STAR III | T C LEUNG | 1.123 | 29/10/2004 17:06:15 | 77:06:15 | 86:35:17 | 3 | 9 |
IRC PREM CRU | HKG 1985 | SHAHTOOSH | PETER CREMERS | 1.168 | 29/10/2004 15:24:36 | 75:24:36 | 88:04:44 | 4 | 10 |
PYS
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 1691 | TIPSY FREE | LEON CHAN | 875 | 29/10/2004 17:21:42 | 77:21:42 | 88:24:48 | 1 |
HKG 2008 | O FEELING | ALLEN FAN | 850 | 29/10/2004 16:43:17 | 76:43:17 | 90:15:38 | 2 |
HKG 1198 | WINDSEEKER | JOHN BLAY | 925 | 30/10/2004 08:28:06 | 92:28:06 | 99:57:57 | 3 |
HONG KONG TO Vietnam RACE 1996 - RESULTS
START 16 FEBRUARY 1996 - 1600hrs
CHS
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
CHS | HKG 38 | WIZARD THE SEQUEL | STEVE ELLIS | 1.149 | 19/02/1996 18:03:56 | 74:03:56 | 85:06:05 | 1 | 1 |
CHS | HKG 1888 | HI FLYER | NEIL PRYDE | 1.166 | 19/02/1996 18:02:42 | 74:02:42 | 86:20:11 | 2 | 2 |
CHS | HKG 1863 | XANZIBAR | PAUL DALTON | 1.074 | 20/02/1996 00:23:27 | 80:23:27 | 86:20:23 | 3 | 3 |
CHS | HKG 1882 | ORION EXPRESS | ELLIAN PERCH | 1.204 | 19/02/1996 16:25:16 | 72:25:16 | 87:11:42 | 4 | 4 |
CHS | HKG 1892 | FFREEFIRE | SAM CHAN | 1.409 | 19/02/1996 05:56:18 | 85:56:18 | 87:16:16 | 5 | 5 |
CHS | HKG 1887 | MOONBLUE | PETER CHURCHOUSE | 1.178 | 19/02/1996 19:10:52 | 91:10:52 | 88:33:48 | 6 | 6 |
CHS | HKG 1185 | FOO | FERGUS WILMER | 1.139 | 19/02/1996 22:11:07 | 94:11:07 | 89:03:11 | 7 | 7 |
PYS
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
C 779 | ALBATROSS | TINA OLIVER | 105 | 20/02/1996 09:23:19 | 105:23:19 | 85:07:55 | 1 |
C 1120 | SHUNG FUNG LA CREOLE | GERARD VAN GLABEKE | 110 | 20/02/1996 18:25:25 | 114:25:25 | 89:28:34 | 2 |
HKG 1628 | TIPSY TOO | Y.K. SZETO | 92 | 20/02/1996 03:10:15 | 99:10:15 | 90:24:11 | 3 |
HKG 8535 | ANICKA | PETER WINTLE | 91 | 20/02/1996 03:17:21 | 99:17:21 | 91:31:36 | 4 |
K 1264 | MARINERO | MIKE STEVENS | 87 | 20/02/1996 01:40:16 | 97:40:16 | 93:52:29 | 5 |
C 1198 | WINDSEEKER | JOHN BLAY | 98 | 20/02/1996 12:05:59 | 108:05:59 | 95:56:14 | 6 |
KH 676 | GALE FORCE | PETER BAER | 88 | 20/02/1996 10:44:44 | 106:44:44 | 99:08:34 | 7 |
HKG 808 | BLISS | DENIS MA | 87 | 20/02/1996 06:16:06 | 102:16:06 | 99:09:32 | 8 |
bottom of page