top of page
HONG KONG TO HAINAN RACE 2018 - RESULTS
START 18 OCTOBER 2018 - 1120hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC | HKG2388 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.237 | 19/10/2018 22:34:54 | 35:14:54 | 43:36:08 | 1 | 1 |
IRC | HKG 2283 | FREEFIRE | SAM CHAN | 1.366 | 19/10/2018 20:15:40 | 32:55:40 | 44:58:46 | 2 | 2 |
IRC | HKG 2163 | MANDRAKE III | FRED KINMONTH / NICK BURNS | 1.184 | 20/10/2018 05:31:46 | 42:11:46 | 49:57:37 | 3 | 3 |
IRC | HKG 2360 | SEA MONKEY | EMMANUEL PITSILIS | 1.098 | 20/10/2018 13:36:07 | 50:16:07 | 55:11:42 | 4 | 4 |
IRC | HKG 2047 | AVANT GARDE | JOSHUA COLE | 1.085 | 20/10/2018 14:41:36 | 51:21:36 | 55:43:32 | 5 | 5 |
IRC | HKG 2361 | LION ROCK | MICHAEL LUNN | 1.103 | 20/10/2018 16:04:53 | 52:44:53 | 58:10:52 | 6 | 6 |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
IVB 2047 | MOD BEAU GESTE | KARL KWOK | 495 | 19/10/2018 11:21:59 | 24:01:59 | null | 1 |
AUS 1 | SHK SCALLYWAG FUKU | MEITATSU FUKUMOTO / SENG HUANG LEE | 552 | RTD | RTD | null | RTD |
HONG KONG TO HAINAN RACE 2016 - RESULTS
START 03 NOVEMBER 2016 - 1320hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 1 | HKG 2296 | BLACK BAZA | ANTHONY ROOT | 1.232 | 04/11/2016 23:09:54 | 33:49:54 | 41:40:50 | 1 | 1 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.368 | 04/11/2016 20:19:54 | 30:59:54 | 42:24:21 | 1 | 2 |
IRC 0 | HKG 2276 | SCALLYWAG | SENG HUANG LEE / DAVID WITT | 1.934 | 04/11/2016 12:51:52 | 23:31:52 | 45:30:33 | 2 | 3 |
IRC 0 | PHI 2286 | STANDARD INSURANCE CENTENNIAL | ERNESTO ECHAUZ / STEPHEN TAN | 1.352 | 05/11/2016 00:23:23 | 35:03:23 | 47:23:46 | 3 | 4 |
IRC 1 | HKG 2163 | MANDRAKE III | FRED KINMONTH / NICK BURNS | 1.188 | 05/11/2016 09:14:31 | 43:54:31 | 52:09:48 | 2 | 5 |
IRC 1 | HKG 2282 | STRAIGHT UP | MARK WHITEHEAD | 1.15 | 05/11/2016 13:11:43 | 47:51:43 | 55:02:28 | 3 | 6 |
IRC 2 | HKG 2275 | OUTLAW | ADRIAN BELL | 1.139 | 05/11/2016 17:39:10 | 52:19:10 | 59:35:31 | 1 | 7 |
IRC 2 | HKG 2207 | YMIR | KJARTAN FURSET | 1.041 | 05/11/2016 23:04:00 | 57:44:00 | 60:06:01 | 2 | 8 |
HONG KONG TO HAINAN RACE 2014 - RESULTS
START 16 OCTOBER 2014 - 1320hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 1 | HKG 2248 | ISLAND FLING | PAUL WINKELMANN | 1.222 | 17/10/2014 18:20:18 | 29:00:18 | 35:26:39 | 1 | 1 |
IRC 0 | IVB 1997 | TEAM BEAU GESTE | KARL KWOK | 1.393 | 17/10/2014 15:14:33 | 25:54:33 | 36:05:29 | 1 | 2 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.371 | 17/10/2014 16:07:09 | 26:47:09 | 36:43:24 | 2 | 3 |
IRC 0 | AUS 8898 | ONE SAILS RACING | RAY ROBERTS | 1.359 | 17/10/2014 16:52:09 | 27:32:09 | 37:25:16 | 3 | 4 |
IRC 1 | HKG 2163 | EFG MANDRAKE III | FRED KINMONTH / NICK BURNS | 1.179 | 18/10/2014 02:01:03 | 36:41:03 | 43:15:02 | 2 | 5 |
IRC 2 | HKG 2159 | KRAMPUS | NICCOLO MANNO | 1.097 | 18/10/2014 05:04:47 | 39:44:47 | 43:36:06 | 1 | 6 |
IRC 2 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.095 | 18/10/2014 11:46:11 | 47:46:11 | 52:18:28 | 2 | 7 |
IRC PREM | HKG 2250 | TIPSY EASY | YONG, KONG FAN | 1.127 | 18/10/2014 11:44:56 | 47:44:56 | 53:48:47 | 1 | 8 |
IRC PREM | HKG 1345 | SURFDUDE | STEVE HO | 1.206 | 18/10/2014 14:52:38 | 49:32:38 | 59:45:00 | 2 | 9 |
HONG KONG TO HAINAN RACE 2012 - RESULTS
START 18 OCTOBER 2012 - 1220hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.372 | 19/10/2012 17:03:54 | 28:43:54 | 39:25:11 | 1 | 1 |
IRC 0 | HKG 2286 | JELIK 5 | S TAN / E ECHAUZ | 1.351 | 19/10/2012 19:46:55 | 31:26:55 | 42:29:13 | 2 | 2 |
IRC 0 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.212 | 19/10/2012 23:27:06 | 35:07:06 | 42:33:48 | 3 | 3 |
IRC 2 | HKG 2093 | RED KITE II | ANTHONY ROOT | 1.03 | 20/10/2012 06:02:55 | 41:42:55 | 42:58:00 | 1 | 4 |
IRC 0 | GBR 2888L | ANTIPODES | A MOWSER / G HILL / S FISHER | 1.413 | 19/10/2012 19:46:28 | 31:26:28 | 44:25:35 | 4 | 5 |
IRC 1 | HKG 2171 | WICKED | TRISTAN STEWART | 1.084 | 20/10/2012 06:07:12 | 41:47:12 | 45:17:48 | 1 | 6 |
IRC 1 | HKG 2282 | EFG BANK MANDRAKE | FRED KINMONTH / NICK BURNS | 1.14 | 20/10/2012 04:51:25 | 40:31:25 | 46:11:49 | 2 | 7 |
IRC 1 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.092 | 20/10/2012 07:14:12 | 42:54:12 | 46:51:02 | 3 | 8 |
IRC 1 | HKG 2208 | AMBUSH | A TAYLOR / J ISLER | 1.156 | 20/10/2012 05:15:15 | 40:55:15 | 47:18:16 | 4 | 9 |
IRC PREM | HKG 2260 | XENA | N GABUTIN / P FORSYTHE | 1.217 | 20/10/2012 05:33:02 | 41:13:02 | 50:09:41 | 1 | 10 |
IRC 1 | HKG 2047 | AVANT GARDE | C LAW / J COLE / C Y SEAH | 1.093 | DNF | DNF | DNF | DNF | DNF |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 2168 | KOON WOON | KAI HUNG LEE | 1020 | 20/10/2012 17:26:09 | 53:06:09 | 52:03:41 | 1 |
HONG KONG TO HAINAN RACE 2007 - RESULTS
START 25 OCTOBER 2007 - 1200hrs
IRC
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 2238 | FFREE FIRE 52 | Sam Chan | 1.333 | 26/10/2007 20:05:48 | 32:05:48 | 42:47:05 | 1 |
HKG 2166 | FORTIS MANDRAKE | Kinmonth / Burns | 1.281 | 27/10/2007 00:01:58 | 36:01:58 | 46:09:29 | 2 |
AUS 6188 | STREWTH | Geoff Hill | 1.158 | 27/10/2007 04:52:43 | 40:52:43 | 47:20:15 | 3 |
HKG 1985 | SHAHTOOSH | Peter Cremers | 1.167 | 27/10/2007 05:31:38 | 41:31:38 | 48:27:44 | 4 |
HKG1507 | WALAWALA | Steve Manning | 1.117 | 27/10/2007 10:58:46 | 46:58:46 | 52:28:34 | 5 |
HONG KONG TO HAINAN RACE 2005 - RESULTS
START 26 OCTOBER 2005 - 1200hrs
IRC
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 1892 | FFREE FIRE | Sam Chan | 1.345 | 28/10/2005 17:35:08 | 29:35:08 | 39:47:33 | 1 |
HKG 2166 | MANDRAKE | Burns / Kinmonth | 1.281 | 28/10/2005 19:20:49 | 31:20:49 | 40:09:20 | 2 |
HKG2112 | HI FIDELITY | Neil Pryde | 1.315 | 28/10/2005 19:35:52 | 31:35:52 | 41:33:04 | 3 |
HKG1998 | DRUMSTICK | Robert Knight | 1.207 | 29/10/2005 02:25:16 | 38:25:16 | 46:22:27 | 4 |
HKG 11175 | QUEST | Patrick Slesinger | 0.99 | 29/10/2005 12:23:57 | 48:23:57 | 47:54:55 | 5 |
AUS 6188 | STREWTH | Geoff Hill | 1.172 | 29/10/2005 04:57:26 | 40:57:26 | 48:00:07 | 6 |
HKG2023 | BARNSTORMER | Simon Wood | 1.083 | 29/10/2005 08:30:55 | 44:30:55 | 48:12:36 | 7 |
HKG 2018 | POLAR STAR III | T C Leung | 1.12 | 29/10/2005 09:58:06 | 45:58:06 | 51:29:04 | 8 |
HKG1985 | SHAHTOOSH | Peter Cremers | 1.168 | 29/10/2005 08:19:46 | 44:19:46 | 51:46:36 | 9 |
CAY 1888 | MOONBLUE 2 | Peter Churchouse | 1.254 | DNC | DNC | DNC | DNC |
IVB612 | HOCUX POCUX 2 | Marcel Liedts | 1.246 | RET | RET | ret | RET |
HKG1507 | WALAWALA | Steve Manning | 1.107 | RET | RET | ret | RET |
HONG KONG TO HAINAN RACE 2003 - RESULTS
START 04 NOVEMBER 2003 - 1200hrs
IRC
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 1892 | FFREE FIRE | SAM CHAN | 1.358 | 06/11/2003 02:20:53 | 38:20:53 | 52:04:36 | 1 |
HKG 600 | JELIK | FRANK PONG | 1.485 | 05/11/2003 23:39:40 | 35:39:40 | 52:57:24 | 2 |
HKG 2199 | SIREN | ANTHONY DAY | 1.196 | 06/11/2003 10:06:35 | 46:06:35 | 55:08:50 | 3 |
IVB 612 | HOCUX POCUX 2 | MARCEL LIEDTS | 1.247 | 06/11/2003 09:54:08 | 45:54:08 | 57:14:24 | 4 |
HKG 2018 | POLAR STAR III | T.C. LEUNG | 1.122 | 06/11/2003 21:37:04 | 57:37:04 | 64:38:50 | 5 |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 1892 | FFREE FIRE | SAM CHAN | 707 | 06/11/2003 02:20:53 | 38:20:53 | 54:14:26 | 1 |
IVB 612 | HOCUX POCUX 2 | MARCEL LIEDTS | 785 | 06/11/2003 09:54:08 | 45:54:08 | 58:28:27 | 2 |
HKG 2128 | ZEPHYR 2 | NG MANN GEE | 965 | 07/11/2003 00:11:00 | 60:11:00 | 62:21:58 | 3 |
HKG 600 | JELIK | FRANK PONG | 550 | 05/11/2003 23:39:40 | 35:39:40 | 64:50:18 | 4 |
HKG 2199 | SIREN | ANTHONY DAY | 633 | 06/11/2003 10:06:35 | 46:06:35 | 72:50:35 | 5 |
HKG 2018 | POLAR STAR III | T.C. LEUNG | 780 | 06/11/2003 21:37:04 | 57:37:04 | 73:52:08 | 6 |
HONG KONG TO HAINAN RACE 2002 - RESULTS
START 16 OCTOBER 2002 - 1200hrs
IRC
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 600 | JELIK | FRANK PONG | 1.46 | 18/10/2002 02:28:32 | 38:28:32 | 56:10:28 | 1 |
HKG 3815 | STELLA | FRED KINMONTH | 1.112 | 18/10/2002 16:30:52 | 52:30:52 | 58:23:46 | 2 |
HKG 2099 | ELEKTRA | MARCEL LIEDTS | 1.137 | 18/10/2002 18:22:19 | 54:22:19 | 61:49:15 | 3 |
HKG 2018 | POLAR STAR III | T.C. LEUNG | 1.125 | 18/10/2002 19:10:42 | 55:10:42 | 62:04:32 | 4 |
HKG 1892 | FFREE FIRE | SAM CHAN | 1.358 | 18/10/2002 10:26:30 | 46:26:30 | 63:04:04 | 5 |
5882 | SIREN | ANTHONY DAY | 1.196 | RET | RET | RET | RET |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 1166 | DOLPHIN SIX | WONG SUM | 850 | DNF | DNF | DNF | DNF |
HKG 1958 | BARINGO | JOHN SANDERSON | 1010 | DNF | DNF | DNF | DNF |
HONG KONG TO HAINAN RACE 2001 - RESULTS
START 24 OCTOBER 2001 - 1600hrs
IRC
IRC | SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
IRC A | HKG 3815 | STELLA | FRED KINMONTH | 1.109 | 26/10/2001 05:29:20 | 37:29:20 | 41:34:31 | 1 | 1 |
IRC A | HKG 1892 | FFREE FIRE | SAM CHAN | 1.354 | 25/10/2001 23:02:18 | 31:02:18 | 42:01:33 | 2 | 2 |
IRC A | PHI 8088 | KARAKOA | RAY ORDOVEZA | 1.221 | 26/10/2001 02:26:05 | 34:26:05 | 42:02:41 | 3 | 3 |
IRC A | HKG 1888 | HI FIDELITY | NEIL PRYDE | 1.197 | 26/10/2001 03:18:01 | 35:18:01 | 42:15:16 | 4 | 4 |
IRC PER CRU | IVB 612 | HOCUX POCUX 2 | DAVID KONG | 1.101 | 26/10/2001 03:00:12 | 35:00:12 | 43:47:21 | 1 | 5 |
IRC PER CRU | C 1864 | RHYTHM STICK | ROBERT KNIGHT | 1.519 | 26/10/2001 08:54:20 | 40:54:20 | 45:02:13 | 2 | 6 |
IRC A | HKG 600 | JELIK | FRANK PONG | 1.251 | 25/10/2001 22:30:23 | 30:30:23 | 46:20:21 | 5 | 7 |
IRC PER CRU | HKG 2008 | O'FEELING | ALLAN FAN | 1.09 | 26/10/2001 13:03:00 | 45:03:00 | 49:06:16 | 3 | 8 |
HONG KONG TO HAINAN RACE 2000 - RESULTS
START 27 OCTOBER 2000 - 1800hrs
IRC
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 1892 | FFREE FIRE | SAM CHAN | 1.347 | 28/10/2000 23:55:03 | 29:55:03 | 40:17:56 | 1 |
HKG 1888 | HI FIDELITY | NEIL PRYDE | 1.196 | 29/10/2000 04:28:39 | 34:28:39 | 41:14:06 | 2 |
HKG 1256 | XERES | ROGER HORSTEN | 1.204 | 29/10/2000 04:27:01 | 34:27:01 | 41:28:41 | 3 |
IVB 612 | HOCUX POCUX 2 | DAVID KONG | 1.252 | 29/10/2000 04:03:51 | 34:03:51 | 42:38:54 | 4 |
HKG 1939 | VIDA | STUART GULLIVER | 1.131 | 29/10/2000 10:33:10 | 40:33:10 | 45:51:55 | 5 |
HKG 2000 | CHINA NO. 1 | Y K SZETO | 1.198 | 29/10/2000 10:15:15 | 40:15:15 | 48:13:28 | 6 |
HKG 600 | JELIK | FRANK PONG | 1.533 | DNS | DNS | DNS | DNS |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 9385 | SONIC | SUSANA BEZY / BILL BEZY | 1025 | 29/10/2000 17:51:28 | 47:51:28 | 46:41:26 | 1 |
HKG 2008 | O'FEELING | ALLEN FAN | 780 | 29/10/2000 10:49:24 | 40:49:24 | 52:20:15 | 2 |
HKG 1691 | TIPSY FREE | LEON CHAN | 795 | 29/10/2000 13:37:27 | 43:37:27 | 54:52:23 | 3 |
HKG1880 | IMAGINE | PAUL TSE | 775 | 29/10/2000 12:36:29 | 42:36:29 | 54:58:41 | 4 |
macau TO HAINAN RACE 1999 - RESULTS
START 17 OCTOBER 1998 - 1250hrs
IRS
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 1691 | TIPSY FREE | LEON CHAN | 1.084 | RET | RET | RET | |
HKG 2008 | O'FEELING | ALLEN FAN | 1.087 | RET | RET | RET | |
HKG 1997 | AUSTRALIA CHALLENGE | RAY ROBERTS | 1.235 | 18/10/1999 16:46:55 | 27:56:55 | 34:31:00 | 1 |
AUS 545 | BEAU GESTE | KARL KWOK | 1.501 | 18/10/1999 12:03:32 | 23:13:32 | 34:51:42 | 2 |
HKG 1892 | FFREE FIRE | SAM CHAN | 1.402 | 18/10/1999 16:42:45 | 27:52:45 | 39:05:12 | 3 |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
AUS 545 | BEAU GESTE | KARL KWOK | 560 | 18/10/1999 12:03:32 | 23:13:32 | 41:28:27 | 1 |
HKG 1997 | AUSTRALIA CHALLENGE | RAY ROBERTS | 640 | 18/10/1999 16:46:55 | 27:56:55 | 43:40:11 | 2 |
HKG 1892 | FFREE FIRE | SAM CHAN | 620 | 18/10/1999 16:42:45 | 27:52:45 | 44:57:59 | 3 |
C 100 | ATMOSPHERE | BENOIT LESAFFRE | 500 | RET | RET | RET | RET |
HKG 2008 | O'FEELING | ALLEN FAN | 720 | RET | RET | RET | RET |
HKG 2003 | ZEPHYR | NG MANN GEE | 950 | RET | RET | RET | RET |
HKG 600 | JELIK | FRANK PONG | 580 | RET | RET | RET | RET |
HKG 2000 | MILLENNIUM | Y K SZETO | 690 | RET | RET | RET | RET |
C 2006 | POLAR STAR II | T C LEUNG | 970 | RET | RET | RET | RET |
HONG KONG TO HAINAN RACE 1998 - RESULTS
START 28 OCTOBER 1998 - 1115hrs
chs
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | OVERALL |
---|---|---|---|---|---|---|---|
HKG 1888 | HI FIDELITY | NEIL PRYDE | 1.199 | 30/10/1998 14:47:21 | 51:32:21 | 61:47:44 | 1 |
HKG 2200 | HOCUX POCUX | DAVID KONG | 1.141 | 30/10/1998 18:53:00 | 55:38:00 | 63:28:39 | 2 |
HKG 1691 | TIPSY FREE | LEON CHAN | 1.085 | 30/10/1998 23:37:51 | 60:22:51 | 65:30:48 | 3 |
HKG 818 | OUTRAGEOUS | GERRY DAUGHTON | 1.151 | 30/10/1998 08:21:45 | 57:06:45 | 65:44:11 | 4 |
HKG 1892 | FFREE FIRE | SAM CHAN | 1.421 | 30/10/1998 10:32:22 | 47:17:22 | 67:11:54 | 5 |
HKG 1887 | MOONBLUE | PETER CHURCHOUSE | 1.174 | 30/10/1998 21:34:06 | 58:19:06 | 68:27:57 | 6 |
GBR 6868 | IRVMIREN | ANDRES SORIANO | 1.241 | 30/10/1998 18:52:20 | 55:37:20 | 69:01:38 | 7 |
HKG 2008 | O'FEELING | ALLEN FAN | 1.101 | 31/10/1998 02:54:51 | 63:39:51 | 70:05:39 | 8 |
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 2003 | ZEPHYR | NG MANN GEE | 957 | 31/10/1998 04:10:10 | 64:55:10 | 67:50:11 | 1 |
HKG 1916 | SHAHTOOSH | PETER CREMERS | 900 | 31/10/1998 05:31:52 | 66:16:52 | 73:38:44 | 2 |
HKG 600 | JELIK | FRANK PONG | 600 | 30/10/1998 09:03:03 | 45:48:03 | 76:20:05 | 3 |
C 2006 | POLAR STAR II | T C LEUNG | 970 | DNF | DNF | DNF | DNF |
HONG KONG TO HAINAN RACE 1997 - RESULTS
START 27 DECEMBER 1997 - 1200hrs
HKPN
SAIL # | BOAT | OWNER / SKIPPER | RATING | FINISHED | ELAPSED | CORRECTED | PLACE |
---|---|---|---|---|---|---|---|
HKG 2003 | ZEPHYH | M G NG | 925 | 29/12/1997 16:04:34 | 52:04:34 | 56:17:55 | 1 |
1193 | ZAM ZAMMAH | SIMON YAU | 944 | 29/12/1997 17:54:29 | 53:54:29 | 57:06:22 | 2 |
1680 | BLUE PHOENIX | ANDREW LYGO | 973 | 29/12/1997 19:59:37 | 55:59:37 | 57:32:51 | 3 |
8992 | MAD MAX | JOHN KOLOSKY | 833 | 29/12/1997 12:17:23 | 48:17:34 | 57:58:28 | 4 |
HKG 1892 | FFREE FIRE | SAM CHAN / RUSS PARKER | 631 | 29/12/1997 01:56:55 | 37:56:55 | 60:08:26 | 5 |
1182 | LOVER | CHAN SHUI NGOK | 936 | 29/12/1997 21:35:36 | 57:35:36 | 61:31:53 | 6 |
8535 | ANICKA | P. WINTLE | 833 | RET | RET | RET | RET |
1858 | BARINGO | JOHN SANDERSON | 1075 | RET | RET | RET | RET |
1811 | CADENZA | T. LAM | 1083 | RET | RET | RET | RET |
7285 | GREAT ESCAPE | RICHARD WINTER | 961 | RET | RET | RET | RET |
1893 | COMMOCEAN | B. LO | 1083 | RET | RET | RET | RET |
bottom of page